| Auction | Other information | Bankruptcy Trustee | Bid Type | |
---|
1 | 14.02.2025 | BRA-MA KREDITNA UNIJA , Split | | | details |
2 | 08.10.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
3 | 04.09.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
4 | 04.09.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
5 | 04.09.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
6 | 04.09.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
7 | 12.07.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
8 | 12.07.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
9 | 12.07.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
10 | 31.05.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
11 | 31.05.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
12 | 31.05.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
13 | 17.04.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
14 | 17.04.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
15 | 17.04.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
16 | 05.03.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
17 | 05.03.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
18 | 05.03.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
19 | 05.03.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
20 | 05.03.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
21 | 06.02.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
22 | 06.02.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
23 | 06.02.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
24 | 06.02.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
25 | 06.02.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
26 | 06.02.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
27 | 07.01.2024 | BRA-MA KREDITNA UNIJA , Split | | | details |
28 | 21.12.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
29 | 21.12.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
30 | 21.12.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
31 | 21.12.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
32 | 04.12.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
33 | 04.12.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
34 | 04.12.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
35 | 25.10.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
36 | 25.10.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
37 | 25.10.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
38 | 07.09.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
39 | 07.09.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
40 | 07.09.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
41 | 07.09.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
42 | 07.09.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
43 | 04.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
44 | 04.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
45 | 03.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
46 | 03.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
47 | 03.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
48 | 03.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
49 | 03.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
50 | 03.07.2023 | BRA-MA KREDITNA UNIJA , Split | | | details |
# 50 (50/291) |