| Auction | Other information | Bankruptcy Trustee | Bid Type | |
---|
1 | 03.04.2025 | ZORRO d.o.o. , Poreč | | | details |
2 | 03.04.2025 | Stečajna masa iza AUDAX TIM j.d.o.o. , Karlovac | | | details |
3 | 06.03.2025 | Stečajna masa iza AUDAX TIM j.d.o.o. , Karlovac | | | details |
4 | 03.03.2025 | ZORRO d.o.o. , Poreč | | | details |
5 | 06.02.2025 | Stečajna masa iza AUDAX TIM j.d.o.o. , Karlovac | | | details |
6 | 28.01.2025 | PLANET OCEAN d.o.o. , Zagreb | | | details |
7 | 03.01.2025 | Stečajna masa iza AUDAX TIM j.d.o.o. , Karlovac | | | details |
8 | 09.08.2024 | POT-AKZ d.o.o., Zagreb | | | details |
9 | 15.07.2024 | POT-AKZ d.o.o., Zagreb | | | details |
10 | 10.06.2024 | POT-AKZ d.o.o., Zagreb | | | details |
11 | 13.05.2024 | POT-AKZ d.o.o., Zagreb | | | details |
12 | 15.04.2024 | POT-AKZ d.o.o., Zagreb | | | details |
13 | 15.04.2024 | POT-AKZ d.o.o., Zagreb | | | details |
14 | 19.03.2024 | Stečajna masa iza LOMA d.o.o., Karlovac | | | details |
15 | 18.03.2024 | POT-AKZ d.o.o., Zagreb | | | details |
16 | 26.02.2024 | Stečajna masa iza LOMA d.o.o., Karlovac | | | details |
17 | 20.02.2024 | POT-AKZ d.o.o., Zagreb | | | details |
18 | 08.01.2024 | POT-AKZ d.o.o., Zagreb | | | details |
19 | 15.05.2023 | KYLIN PRIME stanovanje d.o.o. , Zagreb | | | details |
20 | 27.03.2023 | PLANET OCEAN d.o.o. , Zagreb | | | details |
21 | 27.03.2023 | POT-AKZ d.o.o., Zagreb | | | details |
22 | 20.02.2023 | POT-AKZ d.o.o., Zagreb | | | details |
23 | 06.02.2023 | PLANET OCEAN d.o.o. , Zagreb | | | details |
24 | 16.01.2023 | POT-AKZ d.o.o., Zagreb | | | details |
25 | 19.12.2022 | PLANET OCEAN d.o.o. , Zagreb | | | details |
# 25 (50/25) |